top of page
WE ARE CURRENTLY ENROLLING FOR THE 2024-2025 SCHOOL YEAR!!
SEE THE ENROLLMENT/WAIT LIST TAB FOR MORE INFORMATION
WE ARE COMMITTED TO THE EDUCATION AND CARE OF YOUR CHILD...JOIN THE EOT FAMILY!!
COME AND GROW WITH US!!
![]() DSC06084 | ![]() Afternoonactivity | ![]() Working on computers |
---|---|---|
![]() Jimmireading | ![]() Working with abacus | ![]() Bigkidsskating |
![]() Sprockets sitting at table | ![]() Picasso art pic | ![]() Engineering project |
![]() DSC06105 | ![]() Fireman visit | ![]() EOT pic with shirts |
![]() Ladybug hats | ![]() Pirate pics | ![]() Mixingcolors |
![]() Waffleblocktower | ![]() Accelerators working | ![]() Boys smiling with artwork |
![]() wordpuzzles | ![]() Farrahbaby_edited | ![]() EOT circle floor photo |
![]() Accelerators smiling | ![]() altitudepic | ![]() Sprockets classroom |
![]() Librarycraft2 | ![]() Qadeem and Caia | ![]() Accelerators sorting exercise |
![]() Roboticsexercise | ![]() EOT-puzzle time 2 | ![]() EOT-noise makers |
![]() Astros painting | ![]() SprocketsletterG | ![]() Libraryreading |
![]() EOT-clowning around | ![]() IMG_0492_edited | ![]() Accelerators sorting exercise2 |
Did you know...research shows that the brain is particularly receptive to learning math and logic between the ages of 1 and 4, and that early math skills are the most powerful predictors of later learning.
bottom of page